Specification Table
ACTIVE CARBON FILTER | ACF-200 | ACF-400 | ACF-600 | VALUE | ||||||
Diameter | Ø 40 | Ø 50 | Ø 60 | Ø 40 | Ø 50 | Ø 60 | Ø 40 | Ø 50 | Ø 60 | cm |
Number of Cartridges | 24 | 24 | 24 | 32 | 32 | 32 | 48 | 48 | 48 | Quantity |
Capacity | 5,280 | 6,480 | 7,920 | 7,040 | 8,640 | 10,560 | 10,560 | 12,960 | 15,840 | m³/h |
Carbon Weight | 72 | 90 | 108 | 96 | 120 | 144 | 144 | 180 | 216 | kg |
Cabin Dimensions | 60x68x98 | 70x68x98 | 80x68x98 | 60x68x128 | 70x68x128 | 80x68x128 | 60x98x128 | 70x98x128 | 80x98x128 | cm |
Contact Duration | 0.085 | s | ||||||||
Pressure Loss | 270 | Pa | ||||||||
ACTIVE CARBON FILTER | ACF-800 | ACF-1200 | ACF-1800 | VALUE | ||||||
Diameter | Ø 40 | Ø 50 | Ø 60 | Ø 40 | Ø 50 | Ø 60 | Ø 40 | Ø 50 | Ø 60 | cm |
Number of Cartridges | 64 | 64 | 64 | 96 | 96 | 96 | 144 | 144 | 144 | Quantity |
Capacity | 14,080 | 17,280 | 21,120 | 21,120 | 25,920 | 31,680 | 31,680 | 38,880 | 47,520 | m³/h |
Carbon Weight | 192 | 240 | 288 | 288 | 360 | 432 | 432 | 540 | 648 | kg |
Cabin Dimensions | 60x128x128 | 70x128x128 | 80x128x128 | 60x128x188 | 70x128x188 | 80x128x188 | 60x188x188 | 70x188x188 | 80x188x188 | cm |
Contact Duration | 0.085 | s | ||||||||
Pressure Loss | 270 | Pa | ||||||||
Reviews
There are no reviews yet.