Cellular Plug Fans

Cell Fans are used to provide fresh air to the environment in places where heating and cooling are not required. It is manufactured in high quality, fully sealed, with low or high suction and blowing capacity, depending on the characteristics of the ambient air.

Category:

Technical Specifications

MODEL Flow Static Pressure Loss Total Pressure Loss Engine Power Engine Speed Fan Revolution Volume
EF-2831 2,500 m³/h 500 Pa 1000Pa 1.1kW 2885 rpm 2878 rpm 82dB
EF-3135 5,000 m³/h 500 Pa 1000Pa 2.2kW 2875 rpm 2860 rpm 83dB
EF-3540 7,500 m³/h 500 Pa 1000Pa 4 kW 3150 rpm 2951 rpm 85dB
EF-4045 10,000 m³/h 500 Pa 1000Pa 5.5kW 2870 rpm 2731 rpm 86dB
EF-5056 15,000 m³/h 500 Pa 1000Pa 5.5kW 2220 rpm 2123 rpm 86dB
EF-5663 15,000 m³/h – 22,500 m³/h 500 Pa 1000Pa 7.5 kW – 11 kW 1830 rpm 1682 rpm 87dB
EF-6371 22.500 m³/h – 30.000 m³/h 500 Pa 1000Pa 11 kW – 15 kW 1880 rpm 1861 d/d 88dB

Reviews

There are no reviews yet.

Be the first to review “Cellular Plug Fans”

Your email address will not be published. Required fields are marked *

Sign up and subscribe to our newsletter

We respect your privacy and do not tolerate spam