Technical Specifications
MODEL | Diameter | Length | Number of Cartridges | Capacity | Carbon Mass | Column Dimensions (LxBxC) | Contact Duration | Pressure Loss | |
ACF-16 | Ø 140 mm | 40cm | 16 Pieces | 3,500 m³/h | 48 kg | 600mm x 750mm x 800mm | 0.18 seconds | 270 Pa | |
50cm | 4.350 m³/h | 60kg | 700mm x750mm x 800mm | ||||||
60cm | 5.250 m³/h | 72kg | 800mm x750mm x 800mm | ||||||
ACF-24 | 40cm | 24 Pieces | 5.280 m³/h | 72kg | 600mm x 1100mm x 800mm | ||||
50cm | 6.480 m³/h | 90 kg | 700mm x 1100mm x 800mm | ||||||
60cm | 7.920 m³/h | 108kg | 800mm x 1100mm x 800mm | ||||||
ACF-32 | 40cm | 32 Pieces | 7.040 m³/h | 96kg | 600mm x 750mm x 1400mm | ||||
50cm | 8.640 m³/h | 120 kg | 700mm x 750mm x 1400mm | ||||||
60cm | 10.560 m³/h | 144kg | 800mm x 750mm x 1400mm | ||||||
ACF-40 | 40cm | 40 Pieces | 8.640 m³/h | 120 kg | 600mm x 800mm x 1750mm | ||||
50cm | 10.800 m³/h | 150kg | 700mm x 800mm x 1750mm | ||||||
60cm | 12.950 m³/h | 180 kg | 800mm x 800mm x 1750mm | ||||||
ACF-48 | 40cm | 48 Pieces | 10.560 m³/h | 144 kg | 600mm x 1000mm x 1300mm | ||||
50cm | 12.960 m³/h | 180 kg | 700mm x 1000mm x 1300mm | ||||||
60cm | 15.840 m³/h | 216kg | 800mm x 1000mm x 1300mm | ||||||
ACF-64 | 40cm | 64 Pieces | 14.080 m³/h | 192kg | 600mm x 1300mm x 1300mm | ||||
50cm | 17.280 m³/h | 240kg | 700mm x 1300mm x 1300mm | ||||||
60cm | 21.120 m³/h | 288 kg | 800mm x 1300mm x 1300mm | ||||||
ACF-72 | 40cm | 72 Pieces | 15.840 m³/h | 216kg | 600mm x 1400mm x 1500mm | ||||
50cm | 19.800 m³/h | 270kg | 700mm x 1400mm x 1500mm | ||||||
60cm | 23.760 m³/h | 324kg | 800mm x 1400mm x 1500mm | ||||||
ACF-80 | 40cm | 80 Pieces | 17.280 m³/h | 240kg | 600mm x 1400mm x 1600mm | ||||
50cm | 21.600 m³/h | 300kg | 700mm x 1400mm x 1600mm | ||||||
60cm | 25.920 m³/h | 360kg | 800mm x 1400mm x 1600mm | ||||||
ACF-96 | 40cm | 96 Pieces | 21.120 m³/h | 288 kg | 600mm x 1300mm x 2000mm | ||||
50cm | 25.920 m³/h | 360kg | 700mm x 1300mm x 2000mm | ||||||
60cm | 31.680 m³/h | 432 kg | 800mm x 1300mm x 2000mm |
Reviews
There are no reviews yet.