Technical Specifications
CAPACITY (%98.7 EFFICIENCY) | 5,000 m³/h |
CAPACITY (%94.5 EFFICIENCY) | 6,000 m³/h |
PRODUCTIVITY (0.3 µm) | 98.70% |
COLLECTOR CELL | 2 Pieces |
COLLECTOR SURFACE AREA | 34.4 m² |
PRESSURE LOSS | 150Pa |
INPUT VOLTAGE AND FREQUENCY | 220 V / 50 Hz |
POWER CONSUMPTION | 0.3 kW/h |
STAINLESS PRE-FILTER | Standard |
STAINLESS REAR FILTER | Optional |
OIL DRAIN CAP | Standard |
DEVICE DIMENSIONS | 1170mm x 600mm x 550mm |
CHANNEL SECTIONS | 503mm x 927mm |
COLLECTOR CELL DIMENSIONS | 470mm x 464mm x 324mm |
FRONT/REAR FILTER DIMENSIONS | 475mm x 460mm x 16mm |
MAINTENANCE AREA DIMENSIONS | 1000mm x 1000mm |
ORIGIN | Türkiye |
Reviews
There are no reviews yet.